Digital Services
Your source for the latest market news
You can find Creditbank's Daily Market Report on this page in addition to a selection of local and international news, as well as the main financial rates.
LOCAL AND INTERNATIONAL FINANCIAL NEWS
EUROPE & UK | SURVEY | PRIOR |
---|---|---|
EUR:CPI | 0.2% | -1.3% |
US & CANADA | SURVEY | PRIOR |
---|---|---|
US:JOBLESS CLAIMS | 165k | 176k |
COMMODITIES | SPOT | CLOSING |
---|---|---|
GOLD | 2790.068 | 2795.07 |
SILVER | 34.85 | 34.8 |
CRUDE OIL | 73.2 | 73.91 |
Last updated on 31/10/2024 at 12:11 p.m.
STOCKS | LAST | |
---|---|---|
SOLIDERE A | 98 | |
SOLIDERE B | 96.05 | |
HOLCIM | 67.85 | |
BLOM BANK | 4.37 | |
AUDI | 1.56 | |
BYBLOS BK | 0.7 |
EQUITY INDEX RATES | LAST | CHANGE |
---|---|---|
DJIA | 42,141.48 | -91 |
S&P 500 | 5,813.48 |
19 |
NASDAQ | 20,387.63 | -163 |
NIKKEI | 39,100.00 |
232.5 |
HANG SENG | 22,682 |
-82.5 |
DJ EURSTOXX 50 | 4,982.18 |
18.98 |
FTSE 100 | 8,276.5 |
-39.64 |
CAC 40 | 7,978.51 |
43.48 |
DAXX | 18,330.79 |
58.1 |